Sign In | Join Free | My enlightcorp.com |
|
Brand Name : HT
Model Number : SDE7"
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1 piece
Price : USD 280~504 / pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Material : 42CrMo, QT
Model : SDE7A-57MHD
Gear Ratio : 57:1
Rated Output Torque : 2000 Nm
Holding Torque : 13500 Nm
Tilting Torque : 13200 Nm
Axial Load : 34 kN
Radial Load : 58 kN
Anti-UV SDE7 Dual Axis Slewing Gear For PV Mounting Bracket Solar Tracking System
SDE7 Dual Axis Slewing Gear Descripition
Product Name | SDE7 Slewing drive with 43Nm 24Vdc Gear Motors |
Output Torque | 980 N.m ; 723 ft.lbs |
Max Output Torque | 1938 N.m; 1429 ft.lbs |
Tilting Moment Torque | 7000 N.m; 5163 ft.lbs |
Holding Torque | 13200 N.m ; 9736 ft.lbs |
Static Axial Rating | 133.20 kN ; 29943 lb |
Static Radial Rating | 53 kN ; 11977 lb |
Dynamic Axial Rating | 31.90 kN ; 7171 lb |
Dynamic Radial Rating | 27.91 kN ; 6274 lb |
Motor Alternatives | 380V/220V AC Motor ; Stepper Motor ; Brushless Motor |
Products Style | Dual Axis; Single Axis; |
Application | Dual Axis Tracking System, CPV, Tower(TSP), Satellite Antenna |
SDE Model Slewing Drive Performance Parameters
SDE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) |
Tilting Torque (kN.m) |
Holding Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency |
Precision (degree) |
IP |
Working Tep (℃) |
Self-locking | Weight (kg) |
3" | 600 | 1.5 | 5.8 | 10 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 25kg |
5" | 800 | 6 | 9.2 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 34kg |
7" | 2000 | 7.5 | 13.2 | 34 | 58 | 57:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 56kg |
9" | 4300 | 16 | 27.2 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 92kg |
12" | 5800 | 25 | 41 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 160kg |
14" | 6750 | 48 | 45 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 224kg |
17" | 9460 | 67 | 54 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 320kg |
21" | 16000 | 89 | 65 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 492kg |
25" | 21450 | 112 | 89 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 705kg |
Features
1. High backholding torque to improve the solar tracking system's safety
2. Enveloping worm drive inside
3. Multi tooth contact to ensure high load
4. Self-locking function
Applicatons
SDE series slewing drive absorbs the advantages of vertical and horizontal slewing drives in the design process, and has the ability to rotate in 3D directions of horizontal and pitch angles at the same time. For more detailed parameters, please refer to the performance parameters table. Based on the horizontal and vertical structures, the ZSDE series has greatly improved its accuracy, making it widely used in photovoltaics, concentrated solar power system, and small satellite antenna tracking.
![]() |
Anti UV Dual Axis Slew Drive 220V AC Motor Worm Drive Slew Ring Images |